CAQH Index Advisory Council
The CAQH Index Advisory Council represents organizations across the healthcare industry, including medical and dental plans and providers, vendors/clearinghouses, government and research experts. The role of the Council is to:
- Advise CAQH on research measures
- Represent unique industry perspectives to enhance findings and future reports
- Promote industry participation in the CAQH Index
CAQH Index Advisory Council Roster
| Advisory Council Member | Organization |
| Amy King | Blue Cross Blue Shield of Michigan |
| Amy Neves | Aetna |
| Brad Smith | Nacha |
| Cat Douglas | Florida Blue |
| Cathy Sheppard | X12 |
| Erin O'Rourke | AHIP |
| Heath Hanwick | Epic |
| Heather McComas | American Medical Association (AMA) |
| Jay Eisenstock | JE Consulting |
| Lorraine Tunis Doo | Centers for Medicare & Medicaid Services (CMS) |
| Mahesh Siddanati | Centene |
| Margaret Weiker | NCPDP |
| Paul Keyes | Cigna |
| Rebekah Fiehn | American Dental Association (ADA) |
| Robert M. Tennant | WEDI |
| Sofia Fayazdeen | United Healthcare |
| Stanley Nachimson | Nachimson Advisors, LLC |
| Suzanne Lestina | University of Chicago Medical Center |
| Tab Harris | Florida Blue |
| Terrence Cunningham | American Hospital Association (AHA) |
| Tom Mort | Vyne Dental |
| Viet Nguyen | HL7 |
| Pharmacy Advisory Council Member | Organization |
| Heather McComas | American Medical Association (AMA) |
| Jon Paladino | Prime Therapeutics |
| Kamal Tayal | DrFirst |
| Morgan Bojorquez | Humana |
| Pooja Babbrah | Point of Care Partners |
